SURVEY OF DEATH ROW CONDITIONS NATIONWIDE PART II
| Television | Contact visit | Contact visit | Edu. Training | Occ. training | Single celled | Solid-doored | Group Rec. | |
| w/ family | w/ lawyer | work opport. | time isolation | cells | ||||
| Nebraska | ||||||||
| Nevada | yes | yes | yes | no | no | yes (?h) | no answer | yes |
| N. Hampshire | No one on | Death Row in | the State | |||||
| New Jersey | ||||||||
| New Mexico | ||||||||
| New York | yes | no | no | no | no | yes (23h) | no | no |
| North Carolina | yes | no | no | no | no | (yes 8h) | no | yes |
| Ohio | yes | semi-contact | yes | yes | yes | yes (19-21h) | yes | yes |
| Oklahoma | yes | no | yes | no | no | double (23h) | yes | yes |
| Oregon | yes | no | no | no | yes | yes (23h) | yes | yes |
| Pennsylvania | yes | no | no | yes (22-23h) | no | |||
| S. Carolina | yes | no | yes | no | yes (23h) | yes | yes | |
| South Dakota | ||||||||
| Tennessee-A | yes | yes | yes | yes | yes | nigh lockdown | no | yes |
| Tennessee-B | yes | no | yes | no | no | yes (23h) | no | no |
| Texas | no | no | no | no | no | yes (23h) | yes | no |
| Utah | ||||||||
| Virginia | yes | yes | yes | no | yes (limited) | yes (23h) | yes | no |
| Washington | yes | yes | yes | no | yes (limited) | yes (23h) | contrary resp. | contrary resp. |
D.R.I.V.E.
DEATH Row INNER-COMMUNALIST VANGUARD ENGAGEMENT
